Grupp | Boat | Class | Nat | SailNo | HelmName | Club | SRS | Notes | Extra Col 1 | Extra Col 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Velocity | Yngling | SWE | 44 | Stefan Dubois | HYC | 0.830 | START 1 | ||
1 | NN | C55 | SWE | 217 | Matilda Carlsson | RJK | 0.856 | START 1 | ||
1 | Fregata | H-båt | SWE | 561 | Mattias Allroth | LBS | 0.878 | START 1 | ||
1 | Lady Raw af Råå | Express | SWE | 862 | Johnny Håkansson | RHSS | 0.907 | START 1 | ||
1 | Avocada | Hanse 315 | SWE | 10866 | Rickard Blomberg | BOSS | 0.933 | START 1 | ||
1 | Vision II | X-95 | SWE | 9761 | Mattias Bowallius | LBS | 0.946 | START 1 | ||
1 | Fru Olsen | Banner 30 | DEN | 20 | Claus Larsen | RHSS | 0.956 | START 1 | ||
2 | 50 Plus | Express | SWE | 912 | Jon Mikaelsson | RHSS | 0.887 | START 2 SHORT | ||
2 | ThaiTanic | Express | SWE | 591 | Alexander Isaksson | LKK | 0.891 | START 2 SHORT | ||
2 | Adrenaline | Dominant RACE | SWE | 58 | Hampus Pålsson | RHSS | 0.899 | START 2 SHORT | ||
2 | H2O | Finngulf 33 | SWE | 18 | Marcus Blidberg | BOSS | 0.922 | START 2 SHORT utan SPINN | ||
2 | Terra? | LM30 Striker | DEN | 1 | Runar Åsly | LKK | 0.954 | START 2 SHORT | ||
2 | Jolene | J/92S | SWE | 92 | Maria Westeman | RHSS | 0.986 | START 2 SHORT | ||
2 | Maria | First 35 | SWE | 5 | Anders Knutsson | MSS | 1.037 | START 2 SHORT | ||
2 | Thernidor | First 36.7 | SWE | 102 | Lars Lindqvist | RHSS | 1.039 | START 2 SHORT | ||
2 | Spindrift | JOD 35 WB | SWE | 15004 | Paul Gaskell-Brown | MSS | 1.047 | START 2 SHORT | ||
2 | No Xcuseh | Dehler 30 OD | SWE | 41 | Anders Jönsson | BOSS | 1.05 | START 2 SHORT | ||
2 | J-hawk | J/111 | SWE | 61 | Leif Andersson | FBK | 1.1 | START 2 SHORT | ||
3 | Inglourious Basterd | Melges 20 | ITA | 65 | Jens Lekland | BOSS | 0.938 | START 3 | ||
3 | SUS3 | Melges 20 | SWE | 163 | Jesper Falkebo | MSS | 0.938 | START 3 | ||
3 | CZECH MATE | Melges 20 | SWE | 180 | Sebastian Larsson | TBS | 0.938 | START 3 | ||
3 | Röde Orm | Fareast 28R | SWE | 88 | Göran Viking | LBS | 1.08 | START 3 | ||
4 | Montana | Lady Helmsman | SWE | 50 | Peter Hingström | Limhamns Segelsällskap | 0.978 | START 3 | ||
4 | Maria | First 34.7 | SWE | 8062 | Kjell Widmark | HYC | 1.02 | START 3 | ||
4 | Majosan | First 35 | SWE | 67 | Henrik Swensson | MSS | 1.054 | START 3 | ||
4 | Krackemut | Kracer 40r | SWE | 9139 | Anders Hansen | MSS | 1.140 | START 3 |
http://www.rhss.se/
kansli@rhss,se
http://www.venrunt.com/
webmaster@rhss.se
Sailwave Scoring Software 2.29.0
http://www.sailwave.com/